<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mingling with the customers</title>
	<atom:link href="http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/</link>
	<description>The Get Satisfaction blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:48:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: [Sunspots] The mingling edition</title>
		<link>http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/comment-page-1/#comment-142</link>
		<dc:creator>[Sunspots] The mingling edition</dc:creator>
		<pubDate>Thu, 01 Mar 2007 14:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/#comment-142</guid>
		<description>[...] Scorcese uses X to mark the spot in The Departed &#8220;As an homage to Howard Hawks&#8217; classic 1932 Scarface, Scorsese scattered Xs throughout the movie (some more subtle than others), using them as a symbol of impending doom.&#8221; [via GF] Eliot Noyes: &#8220;The Forgotten Pioneer of Corporate Design&#8221; &#8220;It is harder still to explain why the designer and architect, who died in 1977 at age 67, isn&#8217;t better known today, when the principles he championedâ€”the notion that good design is good business, for instance, and the belief in interdisciplinary design teamsâ€”are now accepted wisdom. Every designer working in or for Corporate America today owes Noyes a debt of gratitude.&#8221; WSJ analyzes social bookmarking sites and says it&#8217;s a few power users that dominate links &#8220;The Journal&#8217;s analysis found that a substantial number of submissions originated with a handful of users. At Digg, which has 900,000 registered users, 30 people were responsible for submitting one-third of postings on the home page. At Netscape.com, a single user named &#8216;STONERS&#8217; &#8212; in real life, computer programmer Ed Southwood of Dayton, Ohio &#8212; was behind fully 217 stories over the two-week period, or 13% of all stories that reached the most popular list. (Netscape, which gained fame with its namesake browser, is now owned by Time Warner&#8217;s AOL unit and operates a news site.) On Reddit, one of the most influential users is 12-year-old Adam Fuhrer.&#8221; Mingling with restaurant customers &#8220;My dad never seemed to be working at all. I&#8217;d look on as he mingled with diners, mostly making idle chit chat. With strangers he&#8217;d walk up to their tables as they ate and ask them how their meals were. At the tables of regulars he might sit down and share a drink, maybe even roll some dice. It was a fantastic excuse for a job. Or so I thought. It turned out that my dad had the most important job in the place. His endless conversations with patrons clued him into changes he needed to make on the menu. He was quickly able to comp a round of drinks if customers received slow service, nipping their frustration in the bud. They would often tell him how they&#8217;d heard about the restaurant, and possibly mention an upcoming party they were planning and did the restaurant do banquets? (answer: of course!)&#8221; Suggestions for improving the Complete New Yorker UI &#8220;Nearly 33% of the vertical space is consumed by tool chrome, those thick gray bars segmenting the screen. Combined with the often bizzare and mostly useless &#8216;Abstract&#8217; below, this leaves 11 rows for search results, the place where users make decisions on what to launch in the viewer. Unforgiveable.&#8221; PowerPoint solutions that &#8220;move beyond bullet points&#8221; &#8220;The single most important thing you can do to dramatically improve your presentations is to have a story to tell before you work on your PowerPoint file. You&#8217;ll take Hollywood&#8217;s cue and write a special type of script that focuses your ideas and helps you figure out what you want to say and how you want to say it.&#8221; Information visualization and the debate over global warming &#8220;The most memorable moment in &#8216;An Inconvenient Truth&#8217; is when Gore goes off the edge of the graph, rising up in a cherrypicker high above the stage to show what will happen if the present trends continue unabated. It&#8217;s a nice bit of theaterâ€”the message is dramatized as well as shown through the graph and described verbally. It&#8217;s also a crucial moment in the story Gore is telling.&#8221; &#8220;I did not know that yesterday!&#8221; provides answers to unusual questions What country drinks the least beer? How did the rainbow become associated with gay pride? What was the first thing ever sold on eBay? How did the tradition of placing candles on a birthday cake originate? Etc. &#8220;It&#8217;s just like a mini mall!&#8221; [via CM] [...]</description>
		<content:encoded><![CDATA[<p>[...] Scorcese uses X to mark the spot in The Departed &#8220;As an homage to Howard Hawks&#8217; classic 1932 Scarface, Scorsese scattered Xs throughout the movie (some more subtle than others), using them as a symbol of impending doom.&#8221; [via GF] Eliot Noyes: &#8220;The Forgotten Pioneer of Corporate Design&#8221; &#8220;It is harder still to explain why the designer and architect, who died in 1977 at age 67, isn&#8217;t better known today, when the principles he championedâ€”the notion that good design is good business, for instance, and the belief in interdisciplinary design teamsâ€”are now accepted wisdom. Every designer working in or for Corporate America today owes Noyes a debt of gratitude.&#8221; WSJ analyzes social bookmarking sites and says it&#8217;s a few power users that dominate links &#8220;The Journal&#8217;s analysis found that a substantial number of submissions originated with a handful of users. At Digg, which has 900,000 registered users, 30 people were responsible for submitting one-third of postings on the home page. At Netscape.com, a single user named &#8216;STONERS&#8217; &mdash; in real life, computer programmer Ed Southwood of Dayton, Ohio &mdash; was behind fully 217 stories over the two-week period, or 13% of all stories that reached the most popular list. (Netscape, which gained fame with its namesake browser, is now owned by Time Warner&#8217;s AOL unit and operates a news site.) On Reddit, one of the most influential users is 12-year-old Adam Fuhrer.&#8221; Mingling with restaurant customers &#8220;My dad never seemed to be working at all. I&#8217;d look on as he mingled with diners, mostly making idle chit chat. With strangers he&#8217;d walk up to their tables as they ate and ask them how their meals were. At the tables of regulars he might sit down and share a drink, maybe even roll some dice. It was a fantastic excuse for a job. Or so I thought. It turned out that my dad had the most important job in the place. His endless conversations with patrons clued him into changes he needed to make on the menu. He was quickly able to comp a round of drinks if customers received slow service, nipping their frustration in the bud. They would often tell him how they&#8217;d heard about the restaurant, and possibly mention an upcoming party they were planning and did the restaurant do banquets? (answer: of course!)&#8221; Suggestions for improving the Complete New Yorker UI &#8220;Nearly 33% of the vertical space is consumed by tool chrome, those thick gray bars segmenting the screen. Combined with the often bizzare and mostly useless &#8216;Abstract&#8217; below, this leaves 11 rows for search results, the place where users make decisions on what to launch in the viewer. Unforgiveable.&#8221; PowerPoint solutions that &#8220;move beyond bullet points&#8221; &#8220;The single most important thing you can do to dramatically improve your presentations is to have a story to tell before you work on your PowerPoint file. You&#8217;ll take Hollywood&#8217;s cue and write a special type of script that focuses your ideas and helps you figure out what you want to say and how you want to say it.&#8221; Information visualization and the debate over global warming &#8220;The most memorable moment in &#8216;An Inconvenient Truth&#8217; is when Gore goes off the edge of the graph, rising up in a cherrypicker high above the stage to show what will happen if the present trends continue unabated. It&#8217;s a nice bit of theaterâ€”the message is dramatized as well as shown through the graph and described verbally. It&#8217;s also a crucial moment in the story Gore is telling.&#8221; &#8220;I did not know that yesterday!&#8221; provides answers to unusual questions What country drinks the least beer? How did the rainbow become associated with gay pride? What was the first thing ever sold on eBay? How did the tradition of placing candles on a birthday cake originate? Etc. &#8220;It&#8217;s just like a mini mall!&#8221; [via CM] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bar Restaurant &#187; Mingling with the customers</title>
		<link>http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/comment-page-1/#comment-137</link>
		<dc:creator>Bar Restaurant &#187; Mingling with the customers</dc:creator>
		<pubDate>Fri, 23 Feb 2007 20:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/#comment-137</guid>
		<description>[...] Original post by thor and software by Elliott Back    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by thor and software by Elliott Back    &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 96iantSteps &#183; OT: a lesson on customers from the restaurant business</title>
		<link>http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/comment-page-1/#comment-35</link>
		<dc:creator>96iantSteps &#183; OT: a lesson on customers from the restaurant business</dc:creator>
		<pubDate>Fri, 16 Feb 2007 19:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/#comment-35</guid>
		<description>[...] To wit, I really enjoyed reading  this post on customer knowledge. [...]</description>
		<content:encoded><![CDATA[<p>[...] To wit, I really enjoyed reading  this post on customer knowledge. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reis</title>
		<link>http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/comment-page-1/#comment-32</link>
		<dc:creator>Reis</dc:creator>
		<pubDate>Thu, 15 Feb 2007 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/#comment-32</guid>
		<description>It really does make all the difference.  Getting to know your customers and sharing a smile is a big part of any job dealing with the general public. 

I used to work at a Cafe in an upper class supermarket and had regulars come in every week that would ask me what i&#039;d been up to and we&#039;d have a conversation of how i was doing at college, etc, and i used to give them extra little bits with their food or drink because i know that ultimately we&#039;re losing 10p-Â£1 on each transaction but the amount they spent in the coffee shop and in the overall supermarket every week more than made up for the tiny loss on each transaction and ensured that they kept on coming back for the conversation and special treatment.

Another example i remember one night when i was working was a couple came in with a young child and ordered a hot chocolate and other food.  They went and sat down and accidently knocked the hot chocolate onto the floor.  Now i could have just cleaned it up, been mardy and said &quot;bad luck&quot; but instead i was pleasent to the couple and after i&#039;d cleaned up the hot chocolate and glass i took them another cup over for free.  Once again, we probably lost Â£3 or whatever on the transaction but the customer remembers the helpful staff at the supermarket and keeps on coming back to spend more in store.

The wastage figures probably added up to quite a bit (we always managed to meet and reduce wastage goals) but the amount of money being spent elsewhere more than made up for it.</description>
		<content:encoded><![CDATA[<p>It really does make all the difference.  Getting to know your customers and sharing a smile is a big part of any job dealing with the general public. </p>
<p>I used to work at a Cafe in an upper class supermarket and had regulars come in every week that would ask me what i&#8217;d been up to and we&#8217;d have a conversation of how i was doing at college, etc, and i used to give them extra little bits with their food or drink because i know that ultimately we&#8217;re losing 10p-Â£1 on each transaction but the amount they spent in the coffee shop and in the overall supermarket every week more than made up for the tiny loss on each transaction and ensured that they kept on coming back for the conversation and special treatment.</p>
<p>Another example i remember one night when i was working was a couple came in with a young child and ordered a hot chocolate and other food.  They went and sat down and accidently knocked the hot chocolate onto the floor.  Now i could have just cleaned it up, been mardy and said &#8220;bad luck&#8221; but instead i was pleasent to the couple and after i&#8217;d cleaned up the hot chocolate and glass i took them another cup over for free.  Once again, we probably lost Â£3 or whatever on the transaction but the customer remembers the helpful staff at the supermarket and keeps on coming back to spend more in store.</p>
<p>The wastage figures probably added up to quite a bit (we always managed to meet and reduce wastage goals) but the amount of money being spent elsewhere more than made up for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rodenbeck</title>
		<link>http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/comment-page-1/#comment-25</link>
		<dc:creator>Eric Rodenbeck</dc:creator>
		<pubDate>Thu, 15 Feb 2007 00:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/#comment-25</guid>
		<description>Danny Meyer, of Union Square Cafe fame, has a new (and good) book out on the subject, specifically about how lessons learned in his restaurant business translate out into other businesses as well: &lt;a href=&quot;http://www.amazon.com/Setting-Table-Transforming-Hospitality-Business/dp/0060742755&quot; rel=&quot;nofollow&quot;&gt;Setting the Table: The Transforming Power of Hospitality in Business&lt;/a&gt;. Recommended. He seems to be on a speaking tour as well, or at least was last month.</description>
		<content:encoded><![CDATA[<p>Danny Meyer, of Union Square Cafe fame, has a new (and good) book out on the subject, specifically about how lessons learned in his restaurant business translate out into other businesses as well: <a href="http://www.amazon.com/Setting-Table-Transforming-Hospitality-Business/dp/0060742755" rel="nofollow">Setting the Table: The Transforming Power of Hospitality in Business</a>. Recommended. He seems to be on a speaking tour as well, or at least was last month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hammad</title>
		<link>http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/comment-page-1/#comment-22</link>
		<dc:creator>Hammad</dc:creator>
		<pubDate>Wed, 14 Feb 2007 19:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/#comment-22</guid>
		<description>Those restaurants which lacks such administrators like your father will definitely result in a failure. Knowing about the need of the customer and taking care of them its not an easy job. In fact its an in build talent. Why don&#039;t you have continued your fathers restaurant?</description>
		<content:encoded><![CDATA[<p>Those restaurants which lacks such administrators like your father will definitely result in a failure. Knowing about the need of the customer and taking care of them its not an easy job. In fact its an in build talent. Why don&#8217;t you have continued your fathers restaurant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thor</title>
		<link>http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/comment-page-1/#comment-13</link>
		<dc:creator>thor</dc:creator>
		<pubDate>Fri, 09 Feb 2007 06:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/#comment-13</guid>
		<description>Leith, those are some great examples of what I&#039;m talking about. 

As customers we are so often on guard against the manipulations of cynical profit seekers. Successful restaurateurs cultivate loyal customers in part because they they allow us to lower our guard, trust in the business and be seduced by its charms. And who doesn&#039;t want to be seduced?</description>
		<content:encoded><![CDATA[<p>Leith, those are some great examples of what I&#8217;m talking about. </p>
<p>As customers we are so often on guard against the manipulations of cynical profit seekers. Successful restaurateurs cultivate loyal customers in part because they they allow us to lower our guard, trust in the business and be seduced by its charms. And who doesn&#8217;t want to be seduced?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leith @ Birth of a Startup</title>
		<link>http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/comment-page-1/#comment-12</link>
		<dc:creator>Leith @ Birth of a Startup</dc:creator>
		<pubDate>Thu, 08 Feb 2007 06:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getsatisfaction.com/2007/02/07/mingling-with-the-customers/#comment-12</guid>
		<description>Restaurant owners are a brilliant example of how to take care of your customers. My fondest memories of my favourite restaurants all involve an animated passionate and considerate host: a little Italian place where the waiters sang opera to you as they served you your meal, that cheeky free dessert wine that capped off a perfect meal, the evocative description of the ingredients in each dish... these are what makes a certain restaurant special, and much of this can translate into other industries... the credit card company that refunds a late fee because you are important to them, the coffee shop attendent who always remembers your order, the sales assistant who genuinely wants to help you find that special gift... these are the experiences that create loyal customers.</description>
		<content:encoded><![CDATA[<p>Restaurant owners are a brilliant example of how to take care of your customers. My fondest memories of my favourite restaurants all involve an animated passionate and considerate host: a little Italian place where the waiters sang opera to you as they served you your meal, that cheeky free dessert wine that capped off a perfect meal, the evocative description of the ingredients in each dish&#8230; these are what makes a certain restaurant special, and much of this can translate into other industries&#8230; the credit card company that refunds a late fee because you are important to them, the coffee shop attendent who always remembers your order, the sales assistant who genuinely wants to help you find that special gift&#8230; these are the experiences that create loyal customers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
